
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stopping Time (Visually)</title>
	<atom:link href="http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/</link>
	<description>Enter the MindWarp</description>
	<lastBuildDate>Mon, 27 Dec 2010 13:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-3701</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 13 Nov 2010 19:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-3701</guid>
		<description>I&#039;m also curious if anyone has tried this outside and concluded it&#039;s possible or not due to ambient light.  it seems with bright strobe flashes your eye would focus on the illuminated drop moments and mentally blur out the in-between dimmer, naturally illuminated, intervals.  but perhaps it would look crap without at the very least a dark background...</description>
		<content:encoded><![CDATA[<p>I&#8217;m also curious if anyone has tried this outside and concluded it&#8217;s possible or not due to ambient light.  it seems with bright strobe flashes your eye would focus on the illuminated drop moments and mentally blur out the in-between dimmer, naturally illuminated, intervals.  but perhaps it would look crap without at the very least a dark background&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-3696</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 28 Sep 2010 02:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-3696</guid>
		<description>Hello 
I am looking for help to build a unit 48 inches wide by 7 feet tall.
Can anybody spare a little time to help out?
Thankyou very much
George</description>
		<content:encoded><![CDATA[<p>Hello<br />
I am looking for help to build a unit 48 inches wide by 7 feet tall.<br />
Can anybody spare a little time to help out?<br />
Thankyou very much<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alain Bellon</title>
		<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-3686</link>
		<dc:creator>Alain Bellon</dc:creator>
		<pubDate>Sun, 01 Aug 2010 16:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-3686</guid>
		<description>Use transistors to get a larger current for the LEDs. 

Example: http://www.sbprojects.com/knowledge/ir/irdriver.gif</description>
		<content:encoded><![CDATA[<p>Use transistors to get a larger current for the LEDs. </p>
<p>Example: <a href="http://www.sbprojects.com/knowledge/ir/irdriver.gif" rel="nofollow">http://www.sbprojects.com/knowledge/ir/irdriver.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-3659</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Thu, 15 Apr 2010 04:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-3659</guid>
		<description>I was curious, do you have suggestions on beefing up this circuit as far as a higher input voltage to run more LED&#039;s? My circuit keeps over heating and burning out the 555 IC timer...
Thanks so much, this project was so much fun!</description>
		<content:encoded><![CDATA[<p>I was curious, do you have suggestions on beefing up this circuit as far as a higher input voltage to run more LED&#8217;s? My circuit keeps over heating and burning out the 555 IC timer&#8230;<br />
Thanks so much, this project was so much fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry Moore</title>
		<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-2127</link>
		<dc:creator>Gerry Moore</dc:creator>
		<pubDate>Fri, 14 Mar 2008 07:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-2127</guid>
		<description>Thanks for the quick reply Alain....I was thinking of using the little LED torches...I think they have around 6-10 leds with a reflector....I realise it won&#039;t work during daylight but would look good in the garden evening time...I was more concerned with the question of getting much bigger &#039;drops&#039; ??? What size do you think would be possible...there must be a limit to the maximum size of a possible water drop due to surface tension??  I even wondered abount dropping golf balls or similar!!</description>
		<content:encoded><![CDATA[<p>Thanks for the quick reply Alain&#8230;.I was thinking of using the little LED torches&#8230;I think they have around 6-10 leds with a reflector&#8230;.I realise it won&#8217;t work during daylight but would look good in the garden evening time&#8230;I was more concerned with the question of getting much bigger &#8216;drops&#8217; ??? What size do you think would be possible&#8230;there must be a limit to the maximum size of a possible water drop due to surface tension??  I even wondered abount dropping golf balls or similar!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alain Bellon</title>
		<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-2125</link>
		<dc:creator>Alain Bellon</dc:creator>
		<pubDate>Thu, 13 Mar 2008 17:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-2125</guid>
		<description>Vladislav,

The pulse and the delay are controlled through the POT. By adjusting the timing you get different effects, like time suspension and time going backwards. But it all depends on the rate of your water drops.

Gerry,

This phenomenon works because of the specific drops that the light lets you see in sequence. So if the ambient light is strong enough you will not see the effect because you will be able to see other drops at the same time. 

It would be feasable to do one in large scale, but in that case look to use Stobe lights (the ones they use for dancing places), which can be regulated, instead of using LEDs.</description>
		<content:encoded><![CDATA[<p>Vladislav,</p>
<p>The pulse and the delay are controlled through the POT. By adjusting the timing you get different effects, like time suspension and time going backwards. But it all depends on the rate of your water drops.</p>
<p>Gerry,</p>
<p>This phenomenon works because of the specific drops that the light lets you see in sequence. So if the ambient light is strong enough you will not see the effect because you will be able to see other drops at the same time. </p>
<p>It would be feasable to do one in large scale, but in that case look to use Stobe lights (the ones they use for dancing places), which can be regulated, instead of using LEDs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry Moore</title>
		<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-2124</link>
		<dc:creator>Gerry Moore</dc:creator>
		<pubDate>Thu, 13 Mar 2008 08:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-2124</guid>
		<description>No one has posted for a long while so I hope someone is still out there!  I plan to build a fountain but have a couple of questions .....does it only work in dimmed light, ie nightime??  Anyone think it would be possible/feasable to build a big one for use out in the garden??  I live in Spain and I&#039;m looking for a project for the garden...this would be ideal!!  My alternative is a &#039;fake&#039; perpetual motion machine!!</description>
		<content:encoded><![CDATA[<p>No one has posted for a long while so I hope someone is still out there!  I plan to build a fountain but have a couple of questions &#8230;..does it only work in dimmed light, ie nightime??  Anyone think it would be possible/feasable to build a big one for use out in the garden??  I live in Spain and I&#8217;m looking for a project for the garden&#8230;this would be ideal!!  My alternative is a &#8216;fake&#8217; perpetual motion machine!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladislav</title>
		<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-1922</link>
		<dc:creator>Vladislav</dc:creator>
		<pubDate>Sun, 12 Aug 2007 10:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-1922</guid>
		<description>What duration of an impulse (flash) should be (in micro seconds)? I think, that approximately 50 micro seconds. And what time between flashes?</description>
		<content:encoded><![CDATA[<p>What duration of an impulse (flash) should be (in micro seconds)? I think, that approximately 50 micro seconds. And what time between flashes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-1742</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 06 Jun 2007 03:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-1742</guid>
		<description>I just presented my time fountain in AP physics, but I couldn&#039;t get the lights to strobe fast enough or the on period low enough, the result, broken fountain. I will make it work, I&#039;ve got &gt;14 hours in it.</description>
		<content:encoded><![CDATA[<p>I just presented my time fountain in AP physics, but I couldn&#8217;t get the lights to strobe fast enough or the on period low enough, the result, broken fountain. I will make it work, I&#8217;ve got &gt;14 hours in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zorif</title>
		<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-1189</link>
		<dc:creator>zorif</dc:creator>
		<pubDate>Wed, 30 May 2007 02:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-1189</guid>
		<description>the 555 circuit is good.i built it on bread board it seems to be working when i turn the pot(flickering can be seen clearly).but the the issue is with brightness of LEDs.even i use 12v input iam not getting much brightness.so any ideas to get some more brightness?
and to add more LEDs author said transistor is required.so the base of transistor goes to pin3,emitter to ground and LED&#039;s will fit between supply and collector.am i right?</description>
		<content:encoded><![CDATA[<p>the 555 circuit is good.i built it on bread board it seems to be working when i turn the pot(flickering can be seen clearly).but the the issue is with brightness of LEDs.even i use 12v input iam not getting much brightness.so any ideas to get some more brightness?<br />
and to add more LEDs author said transistor is required.so the base of transistor goes to pin3,emitter to ground and LED&#8217;s will fit between supply and collector.am i right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>


