<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for EccentricGenius</title>
	<atom:link href="http://www.eccentricgenius.com/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eccentricgenius.com/wp</link>
	<description>Enter the MindWarp</description>
	<pubDate>Mon, 01 Dec 2008 16:55:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Tri-Field Meter by Alain Bellon</title>
		<link>http://www.eccentricgenius.com/wp/2006/02/17/tri-field-meter/#comment-3619</link>
		<dc:creator>Alain Bellon</dc:creator>
		<pubDate>Fri, 14 Nov 2008 23:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/02/17/tri-field-meter/#comment-3619</guid>
		<description>Hi Michael,

Basically it is a ultra high gain OP AMP circuit with a few tweaks, plus an audio amplifier. The charge detector is a MOSFET transistor charge sensor hooked to a voltage to frequency oscillator. I still have not done the Hall effect sensor part.

The schematic for the EMF detector is here: http://www.eccentricgenius.com/wp/2008/11/14/tri-field-meter-part-2/

Still need to add the fancy stuff and the other detectors.</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>Basically it is a ultra high gain OP AMP circuit with a few tweaks, plus an audio amplifier. The charge detector is a MOSFET transistor charge sensor hooked to a voltage to frequency oscillator. I still have not done the Hall effect sensor part.</p>
<p>The schematic for the EMF detector is here: <a href="http://www.eccentricgenius.com/wp/2008/11/14/tri-field-meter-part-2/" rel="nofollow">http://www.eccentricgenius.com/wp/2008/11/14/tri-field-meter-part-2/</a></p>
<p>Still need to add the fancy stuff and the other detectors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tri-Field Meter by Michael</title>
		<link>http://www.eccentricgenius.com/wp/2006/02/17/tri-field-meter/#comment-3618</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 08 Nov 2008 02:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/02/17/tri-field-meter/#comment-3618</guid>
		<description>I think your little gadget looks great, if you don't mind I would to to get the schematic on it.

Thanx,Michael</description>
		<content:encoded><![CDATA[<p>I think your little gadget looks great, if you don&#8217;t mind I would to to get the schematic on it.</p>
<p>Thanx,Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bipolar Binaural Galvanic Vestibular Stimulation by Alain Bellon</title>
		<link>http://www.eccentricgenius.com/wp/2006/05/17/bipolar-binaural-galvanic-vestibular-stimulation/#comment-3617</link>
		<dc:creator>Alain Bellon</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/05/17/bipolar-binaural-galvanic-vestibular-stimulation/#comment-3617</guid>
		<description>Bret, 

Excellent comments all around. It seems that indeed people are misinterpreting the workings of the device. 

I think you are right about the diodes, something to try. And yes a 2n2222 should work fine for this type of application, all we are after is reversal of polarity.

I am trying a new spam counter measure which does not depend on answering irrelevant weather-dependant questions to the poster.</description>
		<content:encoded><![CDATA[<p>Bret, </p>
<p>Excellent comments all around. It seems that indeed people are misinterpreting the workings of the device. </p>
<p>I think you are right about the diodes, something to try. And yes a 2n2222 should work fine for this type of application, all we are after is reversal of polarity.</p>
<p>I am trying a new spam counter measure which does not depend on answering irrelevant weather-dependant questions to the poster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stopping Time (Visually) by Gerry Moore</title>
		<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-2127</link>
		<dc:creator>Gerry Moore</dc:creator>
		<pubDate>Fri, 14 Mar 2008 07:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-2127</guid>
		<description>Thanks for the quick reply Alain....I was thinking of using the little LED torches...I think they have around 6-10 leds with a reflector....I realise it won't work during daylight but would look good in the garden evening time...I was more concerned with the question of getting much bigger 'drops' ??? What size do you think would be possible...there must be a limit to the maximum size of a possible water drop due to surface tension??  I even wondered abount dropping golf balls or similar!!</description>
		<content:encoded><![CDATA[<p>Thanks for the quick reply Alain&#8230;.I was thinking of using the little LED torches&#8230;I think they have around 6-10 leds with a reflector&#8230;.I realise it won&#8217;t work during daylight but would look good in the garden evening time&#8230;I was more concerned with the question of getting much bigger &#8216;drops&#8217; ??? What size do you think would be possible&#8230;there must be a limit to the maximum size of a possible water drop due to surface tension??  I even wondered abount dropping golf balls or similar!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stopping Time (Visually) by Alain Bellon</title>
		<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-2125</link>
		<dc:creator>Alain Bellon</dc:creator>
		<pubDate>Thu, 13 Mar 2008 17:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-2125</guid>
		<description>Vladislav,

The pulse and the delay are controlled through the POT. By adjusting the timing you get different effects, like time suspension and time going backwards. But it all depends on the rate of your water drops.

Gerry,

This phenomenon works because of the specific drops that the light lets you see in sequence. So if the ambient light is strong enough you will not see the effect because you will be able to see other drops at the same time. 

It would be feasable to do one in large scale, but in that case look to use Stobe lights (the ones they use for dancing places), which can be regulated, instead of using LEDs.</description>
		<content:encoded><![CDATA[<p>Vladislav,</p>
<p>The pulse and the delay are controlled through the POT. By adjusting the timing you get different effects, like time suspension and time going backwards. But it all depends on the rate of your water drops.</p>
<p>Gerry,</p>
<p>This phenomenon works because of the specific drops that the light lets you see in sequence. So if the ambient light is strong enough you will not see the effect because you will be able to see other drops at the same time. </p>
<p>It would be feasable to do one in large scale, but in that case look to use Stobe lights (the ones they use for dancing places), which can be regulated, instead of using LEDs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stopping Time (Visually) by Gerry Moore</title>
		<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-2124</link>
		<dc:creator>Gerry Moore</dc:creator>
		<pubDate>Thu, 13 Mar 2008 08:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-2124</guid>
		<description>No one has posted for a long while so I hope someone is still out there!  I plan to build a fountain but have a couple of questions .....does it only work in dimmed light, ie nightime??  Anyone think it would be possible/feasable to build a big one for use out in the garden??  I live in Spain and I'm looking for a project for the garden...this would be ideal!!  My alternative is a 'fake' perpetual motion machine!!</description>
		<content:encoded><![CDATA[<p>No one has posted for a long while so I hope someone is still out there!  I plan to build a fountain but have a couple of questions &#8230;..does it only work in dimmed light, ie nightime??  Anyone think it would be possible/feasable to build a big one for use out in the garden??  I live in Spain and I&#8217;m looking for a project for the garden&#8230;this would be ideal!!  My alternative is a &#8216;fake&#8217; perpetual motion machine!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bipolar Binaural Galvanic Vestibular Stimulation by Bret McDanel</title>
		<link>http://www.eccentricgenius.com/wp/2006/05/17/bipolar-binaural-galvanic-vestibular-stimulation/#comment-2028</link>
		<dc:creator>Bret McDanel</dc:creator>
		<pubDate>Sun, 20 Jan 2008 11:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/05/17/bipolar-binaural-galvanic-vestibular-stimulation/#comment-2028</guid>
		<description>Journal of Physiology has published an article in 2003  on this, http://jp.physoc.org/cgi/content/full/551/3/1033

NTT also has hooked something like this upto a remote control, although reading some of the responses here, it seems that some people dont fully understand what this does.  It affects balance, it does not give you the ability to just control people mad scientist style and build an army to take over the world.  By affecting balance you can add more realism to games, help people with a balance deficiency regain balance (using accelerometers or gyros for example and when they start to lean you apply a counter signal), etc.  NTTs project is the 'parasitic human' one application they cite is having sensors that detect approaching vehicles behind you and guiding you off the road as they approach.

However looking at your schematic and the H-bridge, I am thinking that H-bridge may be slightly better with the addition of the 4 diodes.  Without those diodes it would seem that 2 of the 4 transistors would have a more difficult problem passing current unless all of them were on.  

While it may work as it is, I am thinking it may work better with those.  

Also did you use fast, medium or what switching speed for the transistors?  Given the application it probably does not matter all that much, but something like the ever present 2n2222 for example.  My guess is it would work, and who doesnt have 4 of those laying around? :)


I answered your security question 'what color is the sky' correctly, for my location, given todays weather, and it was rejected, perhaps you should come up with something a little less specific :P</description>
		<content:encoded><![CDATA[<p>Journal of Physiology has published an article in 2003  on this, <a href="http://jp.physoc.org/cgi/content/full/551/3/1033" rel="nofollow">http://jp.physoc.org/cgi/content/full/551/3/1033</a></p>
<p>NTT also has hooked something like this upto a remote control, although reading some of the responses here, it seems that some people dont fully understand what this does.  It affects balance, it does not give you the ability to just control people mad scientist style and build an army to take over the world.  By affecting balance you can add more realism to games, help people with a balance deficiency regain balance (using accelerometers or gyros for example and when they start to lean you apply a counter signal), etc.  NTTs project is the &#8216;parasitic human&#8217; one application they cite is having sensors that detect approaching vehicles behind you and guiding you off the road as they approach.</p>
<p>However looking at your schematic and the H-bridge, I am thinking that H-bridge may be slightly better with the addition of the 4 diodes.  Without those diodes it would seem that 2 of the 4 transistors would have a more difficult problem passing current unless all of them were on.  </p>
<p>While it may work as it is, I am thinking it may work better with those.  </p>
<p>Also did you use fast, medium or what switching speed for the transistors?  Given the application it probably does not matter all that much, but something like the ever present 2n2222 for example.  My guess is it would work, and who doesnt have 4 of those laying around? <img src='http://www.eccentricgenius.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I answered your security question &#8216;what color is the sky&#8217; correctly, for my location, given todays weather, and it was rejected, perhaps you should come up with something a little less specific <img src='http://www.eccentricgenius.com/wp/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stopping Time (Visually) by Vladislav</title>
		<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-1922</link>
		<dc:creator>Vladislav</dc:creator>
		<pubDate>Sun, 12 Aug 2007 10:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-1922</guid>
		<description>What duration of an impulse (flash) should be (in micro seconds)? I think, that approximately 50 micro seconds. And what time between flashes?</description>
		<content:encoded><![CDATA[<p>What duration of an impulse (flash) should be (in micro seconds)? I think, that approximately 50 micro seconds. And what time between flashes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stopping Time (Visually) by Jared</title>
		<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-1742</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 06 Jun 2007 03:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-1742</guid>
		<description>I just presented my time fountain in AP physics, but I couldn't get the lights to strobe fast enough or the on period low enough, the result, broken fountain. I will make it work, I've got &#62;14 hours in it.</description>
		<content:encoded><![CDATA[<p>I just presented my time fountain in AP physics, but I couldn&#8217;t get the lights to strobe fast enough or the on period low enough, the result, broken fountain. I will make it work, I&#8217;ve got &gt;14 hours in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stopping Time (Visually) by zorif</title>
		<link>http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-1189</link>
		<dc:creator>zorif</dc:creator>
		<pubDate>Wed, 30 May 2007 02:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eccentricgenius.com/wp/2006/08/10/stopping-time-visually/#comment-1189</guid>
		<description>the 555 circuit is good.i built it on bread board it seems to be working when i turn the pot(flickering can be seen clearly).but the the issue is with brightness of LEDs.even i use 12v input iam not getting much brightness.so any ideas to get some more brightness?
and to add more LEDs author said transistor is required.so the base of transistor goes to pin3,emitter to ground and LED's will fit between supply and collector.am i right?</description>
		<content:encoded><![CDATA[<p>the 555 circuit is good.i built it on bread board it seems to be working when i turn the pot(flickering can be seen clearly).but the the issue is with brightness of LEDs.even i use 12v input iam not getting much brightness.so any ideas to get some more brightness?<br />
and to add more LEDs author said transistor is required.so the base of transistor goes to pin3,emitter to ground and LED&#8217;s will fit between supply and collector.am i right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
